
|
Cushleake House, Ballycastle |
| Year 2010 | Week | Weekend or 2 nights |
Mid Week or 3 nights |
| January | £450 | £300 | £300 |
| February | £450 | £300 | £300 |
| March | £500 | £300 | £300 |
| Easter | £650 | ||
| April | £650 | £300 | £350 |
| May | £650 | £300 | £350 |
| June | £750 | n/a | n/a |
| July | £750 | n/a | n/a |
| August | £750 | n/a | n/a |
| September | £650 | £300 | £350 |
| October | £500 | £300 | £300 |
| November | £450 | £300 | £300 |
| December | £450 | £300 | £300 |
| Christmas | £550 | ||
| New Year | £600 |
![]()